Description
Spesifikasi Produk
Model Number | 10PFCC220Q10QBVPI1 |
---|---|
Unit | 1unit |
Inlet Filter Element | 20Q Microglass |
Interface Option | None |
Outlet Filter Element | 10Q Microglass |
Maximum Flow Rate (gpm/lpm) | 10 (38) |
Maximum Pressure Rating (Psi/Bar) | 150 (10.3) |
Electrical Requirements (V / Hz Single phase / amps) | 220 / 60 / 10/5.5 |
Kinematic Viscosity | Max 1000 SUS (215 cSt) |
Maximum Operating Temperature (°F /°C) | 150 (66) |
Seal Material | Nitrile |
Indicator Type | Visual indicator, 3-band (mounted on both stages) |
Bypass Option Included (PSID/bar) | 35 (2.4) (on both elements) |
Compatible Element | Stage 1 – 937400Q; Stage 2 – 937399Q |
Berat (Kg) | 66 |
Tanggal Produk Terdaftar | 28 November 2023 |
Terakhir Diperbaharui | 17 January 2024 |
Reviews
There are no reviews yet.